Scott Simpson (6): La Moye Salver Saturday 14th May 2016 | La Moye - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 167 | 513 | 180 | 425 | 444 | 477 | 372 | 410 | 415 | 3403 | 357 | 508 | 175 | 393 | 188 | 348 | 479 | 414 | 400 | 3262 | 6665 | ||
SI | 17 | 9 | 13 | 1 | 5 | 15 | 7 | 11 | 3 | OUT | 12 | 2 | 18 | 6 | 14 | 8 | 16 | 4 | 10 | IN | TOTAL | ||
Par | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 | ||
Score | 3 | 5 | 3 | 3 | 4 | 4 | 7 | 5 | 5 | 39 | 8 | 6 | 4 | 4 | 4 | 4 | 6 | 3 | 6 | 45 | 84 | ||
Result: Gross 84 |
46th place (Paul Cowieson) 48th place (Frank Booth)
Compare this round against others in the competition