Jersey Western Scratch Cup Winners: Steven Anderson & Joshua Ozard - 77 gross
Jersey Western Handicap Trophy Winners: Christopher Sokrati & Yiannis Sokrati - 68 nett
Gross Prize Winners:
Handicap Prize Winners:
| Nett Results switch | Score | ||
| 1st | Christopher Sokrati & Yiannis Sokrati (Les Ormes Golf & Leisure Club/) | 68 | |
| 2nd | John Hutchins & John North | 71 | |
| 3rd | Nic Butt & Peter Dixon | 72 | |
| 4th | Andy Boxall & Stephen Veitch | 74 | |
| 5th | Gary Clark & Nicholas Kershaw | 74 | |
| 6th | Joseph Lee & Ken Mitchell Les Mielles Golf Club | 74 | |
| 7th | David Edgar & Andrew Rafferty (/Royal Jersey) | 76 | |
| 8th | Alan Maclachlan & Gareth Wood (/Les Mielles Golf Club) | 76 | |
| 9th | Harrison Carlyon & Steve Carlyon (Royal Jersey/St Clements (Jersey)) | 76 | |
| 10th | Peter Craggs & Mathew Hague Royal Jersey | 76 | |
| 11th | Ross Crick & Craig Hartley | 76 | |
| 12th | David Streets & Richard Streets (Les Ormes Golf & Leisure Club/Canterbury) | 77 | |
| 13th | Philip Duffin & Alan Martin | 77 | |
| 14th | Tim Morton & Elaine Walker | 77 | |
| 15th | Andrew Baines & Steven Tindall St Clements (Jersey) | 77 | |
| 16th | Grant McGregor & Paul Walters | 78 | |
| 17th | Peter Garforth & Sandra Vignando | 78 | |
| 18th | Steven Anderson & Joshua Ozard Royal Jersey | 78 | |
| 19th | Mark Creasey & Philip Le Cornu | 79 | |
| 20th | Oliver Allchin & Simon Allchin | 79 | |
| 21st | Paul Biddulph & Terena Biddulph (/Les Mielles Golf Club) | 80 | |
| 22nd | Ross Hunter & Peter Lynch St Clements (Jersey) | 80 | |
| 23rd | Antonio Gomez-Lopez & Abi Harris (iGolf Club/) | 80 | |
| 24th | Matthew Fauvel & Kyle Turmel (/iGolf Club) | 80 | |
| 25th | Geoffrey Laffoley & Giuseppe Riccio | 80 | |
| 26th | Nigel Cox & Matthew Fielding (/iGolf Club) | 80 | |
| 27th | Stephen Allaway & Christopher Whur Royal Jersey | 80 | |
| 28th | Jamie Harben & Richard Pemberton | 80 | |
| 29th | Paul Banahan & Chris Vibert | 81 | |
| 30th | Stuart Hamilton & Nicholas Kinnear | 81 | |
| 31st | Paul Langdon & Jonathan McCulloch (/Royal Jersey) | 81 | |
| 32nd | Trevor Croke & Andrew Le Moine St Clements (Jersey) | 81 | |
| 33rd | Julian Bratley & Aston Goode Royal Jersey | 81 | |
| 34th | Duncan McSporran & James Ramsden | 81 | |
| 35th | Ozzy Parkes & Andrew Royle iGolf Club | 81 | |
| 36th | Jack Boyle & Peter de Momme (St Clements (Jersey)/Royal Jersey) | 81 | |
| 37th | Juanita Adlington & Benjamin Carnegie Bedlow | 81 | |
| 38th | Frank Booth & barry shelton Les Mielles Golf Club | 82 | |
| 39th | Dan Burchell & Anton Swemmer Royal Jersey | 82 | |
| 40th | Daniel McLaughlin & William O'Dwyer (/Les Mielles Golf Club) | 82 | |
| 41st | Mick Emmanuel & Jess Ward | 82 | |
| 42nd | Andrew Adlington & Martin Hibbs | 82 | |
| 43rd | Jeraphar Clitheroe & David Grandison (/St Clements (Jersey)) | 83 | |
| 44th | Phil Bowler & Paul Brannan | 83 | |
| 45th | Dean Burnouf & Paul Horgan | 83 | |
| 46th | Steve Monins & Pat Patterson | 83 | |
| 47th | Paul Masterton & Janet Walton | 83 | |
| 48th | Paul Declat & David Isley | 83 | |
| 49th | Tom Mccarthy & Ellis Turmel (Les Ormes Golf & Leisure Club/Les Mielles Golf Club) | 83 | |
| 50th | Gavin Fraser & Peter Nicolle | 84 | |
| 51st | Irene Fadden & Michaela Nobes | 84 | |
| 52nd | Simon Bell & David Osborne Les Mielles Golf Club | 84 | |
| 53rd | Jack Critchley & Michael Fitzgerald | 84 | |
| 54th | William Baines & Lee Camfield (/Les Ormes Golf & Leisure Club) | 84 | |
| 55th | Steven Mitchell & S Pearson (La Moye (Jersey) Golf Club/Les Mielles Golf Club) | 85 | |
| 56th | Steven Bowen & Duncan Newton (/Royal Jersey) | 85 | |
| 57th | Gillian A. Journeaux & Dennis Lavin | 85 | |
| 58th | Gary Denton & Jason Moran (/Royal Jersey) | 85 | |
| 59th | Richard Cornick & Derren Le Breton-Glover (/Les Mielles Golf Club) | 85 | |
| 60th | Tim Cartwright & Darren Mollet | 85 | |
| 61st | Christian Huelin & Jack Langford | 85 | |
| 62nd | Nigel Crocker & Harvey Philpott (iGolf Club/Les Ormes Golf & Leisure Club) | 86 | |
| 63rd | Alison Eagar & Arran Eagar Royal Jersey | 87 | |
| 64th | Charles Fortune & Harry Proffitt | 88 | |
| 65th | Gary Lennox & J Lloyd (/Royal Jersey) | 88 | |
| 66th | Phil Buckley & Ted Doyle | 89 | |
| 67th | Paul Canas & Harry Singleton Les Mielles Golf Club | 90 | |
| 68th | William Austin-Vautier & Karl Rockett (/Les Mielles Golf Club) | 94 | |
| 69th | Jon Fitzmaurice & William Wycherley (/Les Ormes Golf & Leisure Club) | NR | |
| 70th | Tracy Baudains & Clive Russell Les Mielles Golf Club | NR | |
| 71st | Tracey Bougourd & Christopher Haws Les Mielles Golf Club | NR | |
| 72nd | Ross Hogan & David Jenkins (Royal Jersey/St Clements (Jersey)) | NR | |

Page will refresh results automatically for one hour