Overall Winners
Best Gross: Tim Morton & Elaine Walker (Gross 79)
Best Nett: Ross Hunter & Peter Lynch (Nett 68)
Nett Results switch | Score | ||
1st | Tim Morton & Elaine Walker | 64 | |
2nd | Ross Hunter & Peter Lynch St Clements (Jersey) | 68 | |
3rd | Tony Cottle & Kiran Patel | 68 | |
4th | Nic Butt & Peter Dixon (/Les Mielles Golf Club) | 68 | |
5th | Ross Hogan & David Jenkins St Clements (Jersey) | 69 | |
6th | Ross Crick & Craig Hartley | 72 | |
7th | Matthew Fauvel & Tom Mccarthy (iGolf Club/Les Mielles Golf Club) | 73 | |
8th | Oliver Allchin & Simon Allchin | 73 | |
9th | Dean Burnouf & Chris Vibert | 73 | |
10th | John Maxey & Richard True | 73 | |
11th | Duncan McSporran & James Ramsden | 74 | |
12th | James Gibaut & Terry Gibaut | 74 | |
13th | Nigel Cox & Oliver Parker | 74 | |
14th | Chris Davey & Steve Monins | 74 | |
15th | John Purdie & Stephen Purdie | 74 | |
16th | Mark Frei & Simon Jones | 75 | |
17th | Shaun Johnston & Harry Proffitt | 75 | |
18th | David Carey & Dominic Cullinane | 75 | |
19th | Andrew Baines & Steven Tindall St Clements (Jersey) | 75 | |
20th | Jonathan Chamberlain & Nicholas Duckett | 75 | |
21st | Paul Biddulph & David Grandison (/Les Mielles Golf Club) | 76 | |
22nd | Harrison Carlyon & Steve Carlyon (Royal Jersey/St Clements (Jersey)) | 76 | |
23rd | Craig Beeley & Michael Cornish | 76 | |
24th | Eddie Motie & Richard Villain | 76 | |
25th | Craig Leitch & Peter de Momme (/Royal Jersey) | 76 | |
26th | Philip Flynn & Andrew Morris | 76 | |
27th | Graham J Bisson & Angela McCarthy | 77 | |
28th | David Fior & Patricia Fior | 77 | |
29th | Carl Ham-Howes & Maryanne Rawlings | 78 | |
30th | Andy Barker & Michael Brooks (Royal Jersey/St Clements (Jersey)) | 78 | |
31st | Dennis Lavin & Sharad Patel | 78 | |
32nd | Tom Muir & Steven Simon (/Royal Jersey) | 78 | |
33rd | Shane O'Brien & David Streets Les Mielles Golf Club | 78 | |
34th | Andrew Rafferty & Andrew Royle (iGolf Club/Royal Jersey) | 78 | |
35th | Coran Hackett & Matthew Price | 78 | |
36th | Clive Malone & James O'Hara (/Les Mielles Golf Club) | 78 | |
37th | Barry Besnard & John Hutchins | 79 | |
38th | Peter Garnier & Bob Wickings | 79 | |
39th | David Edgar & Kyle Turmel (/Les Ormes Golf & Leisure Club) | 79 | |
40th | Cordelia Miller & Lyn Rafferty | 79 | |
41st | Alison Eagar & Arran Eagar Royal Jersey | 79 | |
42nd | George Bryan-Orr & Daniel McAlister (/Les Mielles Golf Club) | 81 | |
43rd | Ross HAINES & Matthew NEVILLE L'Ancresse | 81 | |
44th | Irene Fadden & Gary Mclelland | 81 | |
45th | Kai Walters & Paul Walters | 81 | |
46th | David Isley & Jason Mills | 82 | |
47th | Paul Masterton & Janet Walton | 83 | |
48th | Paul Banahan & Bradley Kiberd | 83 | |
49th | Daniel McLaughlin & Neil Spacie (/Les Mielles Golf Club) | 84 | |
50th | Stuart Hall & Jon Welsh (/Les Mielles Golf Club) | 84 | |
51st | Lynn Hopfinger & Jane Richardson | 84 | |
52nd | Matt Duffy & Paul Leary (Long Ashton Golf Club/) | 85 | |
53rd | Philip Irvine & Chris Matthews (Les Mielles Golf Club/Royal Jersey) | 85 | |
54th | Derren Le Breton-Glover & Sandra Vignando | 86 | |
55th | William Austin-Vautier & Ken Marshall | 87 | |
56th | Jason Wycherley & William Wycherley | 87 | |
57th | Davy Harkins & Paul Mundy (Wheatlands/) | 88 | |
58th | Andrea Cunningham & Lawrie Cunningham (Les Ormes Golf & Leisure Club/) | 89 | |
59th | Anne Carolan & Martin Carolan Royal Jersey | 90 | |
60th | Estelle Burns & David Hellen | 92 | |
61st | Steven Le Cuirot & Mark Miles | 92 | |
62nd | Jamie Dodds & Glyn Evans St Clements (Jersey) | NR | |
63rd | John Couppey & Neil Quemard | NR | |
64th | Roger Laffoley & John Penny | NR | |
65th | Terena Biddulph & Philomena Tannock | NR | |
66th | Robert Dawson & Graeme Robertson | NR | |
67th | Paul Dicker & Gareth Wood | NR | |
68th | Callum Culf & William Lennox | NR |
Page will refresh results automatically for one hour