| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 147 | 500 | 167 | 408 | 435 | 461 | 364 | 396 | 400 | 340 | 484 | 157 | 378 | 181 | 333 | 465 | 394 | 391 | 6401 | |
SI | 17 | 9 | 13 | 1 | 5 | 15 | 7 | 11 | 3 | 12 | 2 | 18 | 6 | 14 | 8 | 16 | 4 | 10 | | |
Par | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 147 | 500 | 167 | 408 | 435 | 461 | 364 | 396 | 400 | 340 | 484 | 157 | 378 | 181 | 333 | 465 | 394 | 391 | 6401 | |
SI | 17 | 9 | 13 | 1 | 5 | 15 | 7 | 11 | 3 | 12 | 2 | 18 | 6 | 14 | 8 | 16 | 4 | 10 | | |
Par | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 72 | |
Paula Cuttiford (24) | 4 |
|
4 |
7 |
|
6 |
|
7 |
6 |
5 |
7 |
|
5 |
|
|
|
|
|
+19 |
Nick Cuttiford (11) | |
|
|
|
|
5 |
6 |
|
4 |
|
|
4 |
4 |
3 |
|
|
5 |
5 |
Richard Robins (22) | 3 |
6 |
4 |
|
|
|
|
6 |
|
6 |
6 |
|
|
4 |
4 |
6 |
|
|
Susie Robins (23) | |
7 |
|
|
7 |
|
6 |
|
|
|
|
3 |
|
3 |
5 |
6 |
5 |
6 |
| 5 |
3 |
4 |
1 |
1 |
4 |
2 |
1 |
5 |
3 |
5 |
4 |
6 |
5 |
5 |
4 |
5 |
3 |
66 Points |
Back to Mixed Bryan Hewett Memorial Salvers Open